
A Division of Ehresmann Engineering, Inc.
MOR-CRETE
designs and manufactures concrete pumps with utmost pride and superior
workmanship. All components are manufactured from the highest quality
materials and built to exacting specification. All of our pumps are
engineered to require only minimal maintenance and upkeep.
The Mor-Crete pump can handle the majority of your concrete pumping projects. Everything from concrete pumping to shotcreting, and even pressure grouting can be handled by the versatility of the Mor-Crete pump. It is also designed to handle a variety of mix designs including: 1 1/2 inch aggregate mixes, Harsh, Stiff, and low slump mixes.
Should you have a plug in the line, no problem, the Mor-Crete pump can instantly reverse the flow of concrete to help clear the line.
General Specification
| Height | 62" (1,57 M) |
| Length | 161" (4.09 M) |
| Width | 57" (1.45 M) |
| Weight | 3950 Lbs. (1777Kg) |
| Maximum Concrete Output | 30 Cubic yd/hr (23 cubic M/hr) |
| Minimum Slump | 2 inches (50 mm) |
| Maximum Aggregate Size | 1-1/2 inches (40mm) - limited to 1/3 diameter of smallest placing line |
| Maximum Strokes Per Minute | 40 spm |
| Piston Face Pressure On Concrete | 875 PSI (60.3 bar) |
| Concrete Cylinder Diameter | 5 inches (125 mm) |
| Pumping Stroke Lenght | 30 inches (760 mm) |
| Outlet | 5 inches (125 mm) HDRE |
| Charging Hopper Capacity | 12 cu ft (0.34 cu m) 44" (1.12 M) height |
| Maximum Pumping Height | 250 feet (76 M) |
| Fuel Tank Capacity | 15 gallons (57 L) |
| Power | Kubota-Diesel, 4 cylinder, 73hp (54.5 Kw) |
| Agitator | Optional |
Hydraulic Specifications
| Main Pump | Adjustable output pressure/flow compensated piston pump with horsepower limiter |
| Maximum Flow | 31 gpm (117 L/min) |
| Pressure | 3200 psi (221 bar) |
|
Main Pumping Cylinder |
2-1/2 bore X 30 inch stroke (65 X 760 mm) |
| Swing Valve Cylinder | 2 bore X 6 inch (50 X 150 mm) stroke w/ flow thru feature |
| Hydraulic Oil Reservoir | 34 gallon (128 L) |
| Oil Filter | In tank main return filter with 10 micron replaceable element |
| Control Valves | Subplate mounted, solenoid controlled, pilot oil operated, with manual overrides |
| Hydraulic Hosed | 4-Wire Braid, 4000 psi (275 bar) rated |
| Wear Plates | Work hardening, abrasion resistant steel |
| Fittings | O-ring face seal type for unlimited break and remake life |
Photo Gallery of the MOR-CRETE Concrete Pump
|
|
|
|||||
|
|
|
|||||
|
|
|
||||||